IETEL OS
SOPs
How specific tasks are performed, where consistency materially matters — not a duplicate of the Process it lives in. Grouped by operational area, roughly the order work flows between them.
Sales & Business Development
| SOP | Primary process | Performed by | Governing standards |
|---|---|---|---|
| Site Survey Procedure | Integrated Site / Infrastructure Assessment | Estimator | Integrated Technology Assessment Standard |
| Estimate Preparation Procedure | Estimate Preparation | Estimator | Estimate Standard |
Operations & Project Management
| SOP | Primary process | Performed by | Governing standards |
|---|---|---|---|
| Sales-to-Operations Handoff Procedure | Sales-to-Operations Handoff | Project Manager | — |
| Project Mobilization Checklist | Project Mobilization | Project Manager | — |
| Change Order Procedure | Change Management | Project Manager | Change Order Standard |
| Project Closeout Procedure | Project Closeout | Project Manager | Project Closeout Standard |
Technical / Field Services
| SOP | Primary process | Performed by | Governing standards |
|---|---|---|---|
| Site Arrival / Start-of-Work Procedure | Installation Execution & Commissioning | Lead Technician | — |
| Installation Documentation Procedure | Installation Documentation & Sign-Off | Lead Technician | Documentation Standard, Installation Documentation Standard |
| Testing / Commissioning Procedure | Installation Execution & Commissioning | Lead Technician | Testing / Commissioning Standard |
| EOD Reporting Procedure | EOD Reporting | Lead Technician | EOD Reporting Standard |
People / HR & Contractors
| SOP | Primary process | Performed by | Governing standards |
|---|---|---|---|
| Contractor Onboarding Procedure | Contractor Onboarding | People / Contractor Coordinator | Contractor Onboarding Standard |