IETEL OS
Organization
Department, Role, Position, and Assignment stay distinct on purpose — see the Position column below. A Position is the stable seat; who fills it (Assignment) is a separate, dated fact.
Departments
Executive / General Management
Sets direction, owns final decisions, and carries ultimate accountability for IETEL as a business.
Sales & Business Development
Wins and shapes new work — qualifies leads, scopes opportunities, and carries them to signed contract.
Marketing
Builds awareness and demand, and turns finished projects into the next lead.
Operations & Project Management
Runs approved projects from planning through closeout — schedule, crew, budget, progress.
Technical / Field Services
Executes the physical work — installation, configuration, and on-site technical judgment.
Administration & Finance
Keeps the business running — accounting, invoicing, compliance paperwork, day-to-day admin.
People / HR & Contractors
Onboards and supports the people who do the work, employees and contractors alike.
Customer Success / Service
Owns the relationship after signature — acceptance, satisfaction, renewals, referrals.
Watched, not departments yet
| Function | Note |
|---|---|
| Procurement / Vendor Management | Equipment orders, vendor terms, lead times — owned by Operations for now. |
| Safety & Compliance | Currently folded into Technical/Field Services and Admin — split out once field headcount justifies it. |
Positions
Department × Role. Every position carries its own decision authority and, where relevant, which position has to approve it — so approval chains point at a seat, not a name.
| Position | Department | Decision authority | Requires approval from |
|---|---|---|---|
| General Manager / Executive | Executive / General Management | Final budget approval; Contract signature authority; Hiring & termination | — |
| Sales Director | Sales & Business Development | Approves proposals before send; Sets pricing exceptions | General Manager / Executive (Executive / General Management) |
| Estimator | Sales & Business Development | Drafts estimate figures | Sales Director (Sales & Business Development) |
| Marketing Director | Marketing | Brand & campaign direction; Case study publication | General Manager / Executive (Executive / General Management) |
| Operations Manager | Operations & Project Management | Crew assignment; Schedule approval; Labor budget | General Manager / Executive (Executive / General Management) |
| Project Manager | Operations & Project Management | Day-to-day project decisions; Change order drafting | Operations Manager (Operations & Project Management) |
| Lead Technician | Technical / Field Services | On-site technical decisions; Installation sign-off | Project Manager (Operations & Project Management) |
| Field Technician | Technical / Field Services | Task-level execution | Lead Technician (Technical / Field Services) |
| Administrative Coordinator | Administration & Finance | Scheduling logistics; Document filing | — |
| Finance / Accounting | Administration & Finance | Invoice issuance; Payment recording | General Manager / Executive (Executive / General Management) |
| People / Contractor Coordinator | People / HR & Contractors | Contractor onboarding approval; Compliance document tracking | General Manager / Executive (Executive / General Management) |
| Customer Success / Account Manager | Customer Success / Service | Customer acceptance coordination; Escalation handling | Operations Manager (Operations & Project Management) |
Future role candidates
Named now so they aren't forgotten — not staffed as active positions in Phase 1.
| Role | Note |
|---|---|
| Warehouse / Inventory Coordinator | Equipment staging/tracking — attaches to future Vendor/PurchaseOrder entities. |
| Safety / Compliance Officer | Pairs with the Safety & Compliance watched function. |
| IETEL OS System Owner | Owns org data, permissions, and platform config once auth exists. |
Assignments — concept, not populated
12 positions defined · 0 assignments recorded
An Assignment links a Person to a Position for a date range — the fact that answers "who holds this seat, and since when." Per the Phase 1 security constraints, no real employee data is entered yet. This is the concept the sample project references by position only, never by name.